| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Apr | Jun » | |||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Darn…I’m wide awake now.
More info about the earthquake here. Seems to have some pretty serious shocks in certain parts… hope everything is fine there. Also, there seems like there’s a couple of aftershocks as well… How to sleep like that?
** Images are copyright of Japan Meteorological Agency and the official link is here [...]